Start free for 14 days. Pick a plan when you're ready. Cancel anytime. No hidden fees, no marketplace cuts.
Free Trial
Explore Ordello with zero risk. No card required.
Starter
Save ₹1,598 compared to monthly.
Perfect for small sellers getting started.
Pro 🚀
Save ₹3,598 compared to monthly.
For growing businesses that need full power.
No fine print. Here's exactly what you get in each plan.
| Feature | Free Trial ₹0 | Starter ⭐ ₹799 / month | Pro 🚀 ₹1,799 / month |
|---|---|---|---|
| Core Limits | |||
| Orders / month | 50 | 150 | Unlimited |
| Customers | 50 | 500 | Unlimited |
| Products | 20 | 100 | Unlimited |
| Staff accounts | 1 (owner) | 1 staff | 5 staff |
| Orders & Magic Link | |||
| Magic Link tracking | |||
| Magic Link branding | Ordello | Ordello | Your brand |
| Custom pipelines | Default only | Default only | |
| Online payments (Razorpay) | |||
| Branded PDF receipts | |||
| Notifications | |||
| WhatsApp notifications / mo | 50 | 300 | Unlimited |
| WhatsApp PDF attachments | — | ||
| Email notifications | — | ||
| Operations | |||
| Stock management | |||
| Purchase master | — | ||
| Expense tracking | |||
| Supplier management | — | ||
| Reports | |||
| Basic sales reports | |||
| Advanced reports (P&L) | — | — | |
| CSV export | |||
| Support & Platform | |||
| Isolated database | |||
| Automated backups | |||
| REST API + Swagger | |||
| Support | Standard | Standard | Priority |
| Start Trial | Get Starter | Go Pro | |
All traffic encrypted. Razorpay PCI-DSS compliant.
Your data is backed up every day. Zero effort.
Your business gets its own. No cross-tenant leakage.
Build integrations. Full Swagger docs.
No credit card. No commitment. Pick a plan only if you love it.